Difference between revisions of "Price Increase Campaigns"
Jump to navigation
Jump to search
(Created page with "'''Price Increase Campaigns''' is one of the five pricing processes. It consists in the management of regular or ad-hoc adjustment of prices. [[Category:...") |
|||
Line 1: | Line 1: | ||
− | '''Price Increase Campaigns''' is | + | In addition to the [[Contract Management]] process, that focuses on not compliant contracts, '''Price Increase Campaigns''' is the [[Pricing Processes|pricing process]] by which normal price revisions will be managed during the contract (when it has not been contractually fixed for a defined period). |
− | + | == Input == | |
+ | |||
+ | '''Price Increase Campaigns''' typically requires in input: | ||
+ | |||
+ | *Contract characteristics, such as start date, anniversary date | ||
+ | *Contract commitments and effective achievements | ||
+ | *Customer profitability analysis | ||
+ | *Peer price analysis | ||
+ | *Churn analysis | ||
+ | *Workflow rules to validate price modification | ||
+ | |||
+ | == Output == | ||
+ | Output of the process is an adjustment of price of each customer targeted by the campaign, which can result into either an increase rate on current customer tariff, or the application of new reference tariffs (see [[Price Setting]]). | ||
+ | |||
+ | In addition, an assessment of price increase campaign impact on customers profitability can be performed after price increase, in order to analyze its performance. | ||
[[Category:Process]] | [[Category:Process]] |
Latest revision as of 09:57, 11 October 2012
In addition to the Contract Management process, that focuses on not compliant contracts, Price Increase Campaigns is the pricing process by which normal price revisions will be managed during the contract (when it has not been contractually fixed for a defined period).
Input
Price Increase Campaigns typically requires in input:
- Contract characteristics, such as start date, anniversary date
- Contract commitments and effective achievements
- Customer profitability analysis
- Peer price analysis
- Churn analysis
- Workflow rules to validate price modification
Output
Output of the process is an adjustment of price of each customer targeted by the campaign, which can result into either an increase rate on current customer tariff, or the application of new reference tariffs (see Price Setting).
In addition, an assessment of price increase campaign impact on customers profitability can be performed after price increase, in order to analyze its performance.