Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Adaptive pricing‏‎ (17:56, 30 July 2012)
  2. BOGOF‏‎ (17:56, 30 July 2012)
  3. Cannibalization‏‎ (17:57, 30 July 2012)
  4. Captive product pricing‏‎ (17:58, 30 July 2012)
  5. Center-led pricing organization‏‎ (17:58, 30 July 2012)
  6. Centralized pricing organization‏‎ (17:59, 30 July 2012)
  7. COGS‏‎ (12:56, 31 July 2012)
  8. Contribution profit margin‏‎ (12:58, 31 July 2012)
  9. Cost-plus pricing‏‎ (12:58, 31 July 2012)
  10. Coupons‏‎ (12:59, 31 July 2012)
  11. CPP‏‎ (13:00, 31 July 2012)
  12. Customer segmentation‏‎ (13:01, 31 July 2012)
  13. Decentralized pricing organization‏‎ (13:02, 31 July 2012)
  14. Defensive pricing‏‎ (13:10, 31 July 2012)
  15. Demand elasticity‏‎ (13:11, 31 July 2012)
  16. Demographic segmentation‏‎ (13:11, 31 July 2012)
  17. Dumping‏‎ (13:19, 31 July 2012)
  18. Elastic‏‎ (13:19, 31 July 2012)
  19. Forward buying‏‎ (13:22, 31 July 2012)
  20. Four P's of marketing‏‎ (13:26, 31 July 2012)
  21. Free samples‏‎ (13:28, 31 July 2012)
  22. Geographic segmentation‏‎ (13:51, 31 July 2012)
  23. Gross profit margin‏‎ (13:52, 31 July 2012)
  24. Inelastic‏‎ (13:53, 31 July 2012)
  25. Invoice price‏‎ (13:54, 31 July 2012)
  26. List price‏‎ (13:55, 31 July 2012)
  27. Net income‏‎ (13:59, 31 July 2012)
  28. Net price band‏‎ (14:03, 31 July 2012)
  29. Net price waterfall‏‎ (14:05, 31 July 2012)
  30. Operating profit margin‏‎ (14:09, 31 July 2012)
  31. Optional product pricing‏‎ (14:13, 31 July 2012)
  32. P value‏‎ (14:14, 31 July 2012)
  33. Perceived value‏‎ (14:17, 31 July 2012)
  34. PLC‏‎ (14:18, 31 July 2012)
  35. Pocket price‏‎ (14:19, 31 July 2012)
  36. Positive bargaining zone‏‎ (14:26, 31 July 2012)
  37. Negative bargaining zone‏‎ (14:26, 31 July 2012)
  38. Price elasticity‏‎ (14:37, 31 July 2012)
  39. Price elasticity of demand‏‎ (14:38, 31 July 2012)
  40. Price segmentation‏‎ (14:39, 31 July 2012)
  41. Price skimming‏‎ (14:40, 31 July 2012)
  42. Price transparency‏‎ (14:41, 31 July 2012)
  43. Product life cycle‏‎ (14:41, 31 July 2012)
  44. Product line pricing‏‎ (14:43, 31 July 2012)
  45. Profit lever‏‎ (14:44, 31 July 2012)
  46. Psychographic segmentation‏‎ (14:46, 31 July 2012)
  47. R squared‏‎ (14:46, 31 July 2012)
  48. Regression‏‎ (14:47, 31 July 2012)
  49. Sales promotions‏‎ (14:48, 31 July 2012)
  50. Segmentation‏‎ (14:49, 31 July 2012)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)